DS-VW775
Peerless-AV's Supreme Full Service Video Wall Mount raises the bar of excellence with an enhanced feature set centered on ease of install and display alignment. With the addition of tool-less lateral micro-adjustment, the Supreme offers 1.5" of fine tune adjustment on each of the X, Y and Z axis. Serviceability is easier than ever before with single hand pop-out release features on the top and bottom of the mount. Reusable spacers can be used for both portrait and landscape applications resulting in a faster install and lower cost. Enhanced cable management allows the cables to effortlessly travel in and out with the display, while the quick release accessory provides quick access in recessed applications without risking display damage or searching for hidden pull strings.
Peerless-AV's Supreme Full Service Video Wall Mount raises the bar of excellence with an enhanced feature set centered on ease of install and display alignment. With the addition of tool-less lateral micro-adjustment, the Supreme offers 1.5" of fine tune adjustment on each of the X, Y and Z axis. Serviceability is easier than ever before with single hand pop-out release features on the top and bottom of the mount. Reusable spacers can be used for both portrait and landscape applications resulting in a faster install and lower cost. Enhanced cable management allows the cables to effortlessly travel in and out with the display, while the quick release accessory provides quick access in recessed applications without risking display damage or searching for hidden pull strings.
General Information | |
---|---|
Manufacturer | Peerless Industries, Inc |
Manufacturer Part Number | DS-VW775 |
Manufacturer Website Address | http://www.peerless-av.com |
Brand Name | SmartMount® |
Product Series | DS-VW775 |
Product Model | DS-VW775 |
Product Name | Supreme Full Service Video Wall Mount for 46" to 60" Displays |
Marketing Information | Peerless-AV's Supreme Full Service Video Wall Mount raises the bar of excellence with an enhanced feature set centered on ease of install and display alignment. With the addition of tool-less lateral micro-adjustment, the Supreme offers 1.5" of fine tune adjustment on each of the X, Y and Z axis. Serviceability is easier than ever before with single hand pop-out release features on the top and bottom of the mount. Reusable spacers can be used for both portrait and landscape applications resulting in a faster install and lower cost. Enhanced cable management allows the cables to effortlessly travel in and out with the display, while the quick release accessory provides quick access in recessed applications without risking display damage or searching for hidden pull strings. |
Packaged Quantity | 1 Unit |
Product Type | Wall Mount |
Product Information | |
---|---|
Device Supported |
|
Maximum Load Capacity | 125 lb |
Minimum Screen Size Supported | 46" |
Maximum Screen Size Supported | 60" |
Minimum Adjustable Depth | 3.10" |
Maximum Adjustable Depth | 14.70" |
Features |
|
Orientation | Landscape/Portrait |
Mount Profile | Recessed |
Mount Function | Cable Management |
Mount Surface | Wall |
Durability |
|
Physical Characteristics | |
---|---|
Color Family | Black |
Product Color | Black |
Finishing | Textured Powder Coated |
VESA Mount Compatible | Yes |
Mounting Pattern |
|
Form Factor | Wall Mountable |
Height | 21.46" |
Width | 21.25" |
Depth | 14.77" |
Weight (Approximate) | 30.30 lb |
Miscellaneous | |
---|---|
Package Contents |
|
Indoor/Outdoor | Indoor |
Certifications & Standards | RoHS, TAA, VESA, UL |
Manufacturer Product Class | Wall, Manual Pop-out |
Assembly Required | Yes |
TAA Compliant | Yes |
UL Listed | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
---|---|
Limited Warranty | 5 Year |
SKU | DS-VW775 | DS-VW765-LAND | DS-VW755S | DS-C555-3X3 | DST975-4 | DS-S555-3X3 | DS-VW655-2X2 |
---|---|---|---|---|---|---|---|
Product Name | Peerless-AV® SmartMount® Supreme Full Service Video Wall Mount for 46" to 60" Displays | Peerless-AV® SmartMount® Full-Service Video Wall Mount- Landscape for 40" to 65" Displays | Peerless-AV® SmartMount® Full Service Thin Video Wall Mount with Quick Release for 46'' to 65'' Displays | Peerless-AV® SmartMount® Portable Video Wall Cart 2x2, 3x2 or 3x3 Configuration for 46" to 55" Displays | Peerless-AV® Multi-Display Ceiling Mount with Four Telescoping Arms for 37" to 75" Displays | Peerless-AV® SmartMount® Modular Video Wall Pedestal Mount 3x3 Configuration for 46" to 55" Displays | Peerless-AV® SmartMount® Flat Video Wall Mount 2x2 Kit for 46" to 55" Displays |
Minimum Screen Size Supported | 46" | 40" | 46" | 46" | 37" | - | 46" |
Maximum Screen Size Supported | 60" | 65" | 65" | 55" | 75" | 55" | 55" |
Maximum Load Capacity | 125 lb | 125 lb | 80 lb | 900 lb | 500 lb | 900 lb | 600 lb |
Mounting Pattern |
|
|
|
| 730 x 405 |
| 600 x 400 |
Features |
|
|
|
|
|
|
|
This display size range is simply a guideline for product selection. Displays larger than the screen size range may still be compatible as long as they fall within the VESA® pattern and max weight of the Peerless-AV® product.
Certifications: