DS-VW755S
The SmartMount® Full Service Thin Video Wall Mount with Quick Release offers an easy to install solution for both landscape and portrait applications. When overall video wall depth is a concern, the DS-VW755S provides ADA compliance when mounting displays measuring 2" deep or less. Designed for quick service access in recessed video wall applications, the DS-VW755S provides versatility for integrators. Tool-less micro-adjustment at eight points allows the mount to overcome uneven walls, creating a seamless video wall display.
The SmartMount® Full Service Thin Video Wall Mount with Quick Release offers an easy to install solution for both landscape and portrait applications. When overall video wall depth is a concern, the DS-VW755S provides ADA compliance when mounting displays measuring 2" deep or less. Designed for quick service access in recessed video wall applications, the DS-VW755S provides versatility for integrators. Tool-less micro-adjustment at eight points allows the mount to overcome uneven walls, creating a seamless video wall display.
General Information | |
---|---|
Manufacturer | Peerless Industries, Inc |
Manufacturer Part Number | DS-VW755S |
Manufacturer Website Address | http://www.peerless-av.com |
Brand Name | SmartMount® |
Product Series | DS-VW755S |
Product Model | DS-VW755S |
Product Name | Full Service Thin Video Wall Mount with Quick Release for 46'' to 65'' Displays |
Marketing Information | The SmartMount® Full Service Thin Video Wall Mount with Quick Release offers an easy to install solution for both landscape and portrait applications. When overall video wall depth is a concern, the DS-VW755S provides ADA compliance when mounting displays measuring 2" deep or less. Designed for quick service access in recessed video wall applications, the DS-VW755S provides versatility for integrators. Tool-less micro-adjustment at eight points allows the mount to overcome uneven walls, creating a seamless video wall display. |
Packaged Quantity | 1 Unit |
Product Type | Wall Mount |
Product Information | |
---|---|
Device Supported |
|
Maximum Load Capacity | 80 lb |
Minimum Screen Size Supported | 46" |
Maximum Screen Size Supported | 65" |
Minimum Adjustable Depth | 1.80" |
Maximum Adjustable Depth | 2.60" |
Features |
|
Orientation | Landscape/Portrait |
Mount Profile | Recessed |
Mount Function | Video Wall |
Mount Surface | Wall |
Physical Characteristics | |
---|---|
Color Family | Black |
Product Color | Black |
Finishing | Textured |
VESA Mount Compatible | Yes |
Mounting Pattern |
|
Form Factor | Wall Mountable |
Height | 20.50" |
Width | 21.44" |
Depth | 2.63" |
Weight (Approximate) | 20.90 lb |
Miscellaneous | |
---|---|
Package Contents |
|
Certifications & Standards | TAA, VESA |
Manufacturer Product Class | Wall, Ultra-Thin |
Assembly Required | Yes |
Country of Origin | United States |
TAA Compliant | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
---|---|
Limited Warranty | 5 Year |
SKU | DS-VW755S | DS-VW765-LAND | DS-C555-3X3 | DST975-4 | DS-S555-3X3 | DS-VW655-2X2 | DS-VW775 |
---|---|---|---|---|---|---|---|
Product Name | Peerless-AV® SmartMount® Full Service Thin Video Wall Mount with Quick Release for 46'' to 65'' Displays | Peerless-AV® SmartMount® Full-Service Video Wall Mount- Landscape for 40" to 65" Displays | Peerless-AV® SmartMount® Portable Video Wall Cart 2x2, 3x2 or 3x3 Configuration for 46" to 55" Displays | Peerless-AV® Multi-Display Ceiling Mount with Four Telescoping Arms for 37" to 75" Displays | Peerless-AV® SmartMount® Modular Video Wall Pedestal Mount 3x3 Configuration for 46" to 55" Displays | Peerless-AV® SmartMount® Flat Video Wall Mount 2x2 Kit for 46" to 55" Displays | Peerless-AV® SmartMount® Supreme Full Service Video Wall Mount for 46" to 60" Displays |
Minimum Screen Size Supported | 46" | 40" | 46" | 37" | - | 46" | 46" |
Maximum Screen Size Supported | 65" | 65" | 55" | 75" | 55" | 55" | 60" |
Maximum Load Capacity | 80 lb | 125 lb | 900 lb | 500 lb | 900 lb | 600 lb | 125 lb |
Mounting Pattern |
|
|
| 730 x 405 |
| 600 x 400 |
|
Features |
|
|
|
|
|
|
|
This display size range is simply a guideline for product selection. Displays larger than the screen size range may still be compatible as long as they fall within the VESA® pattern and max weight of the Peerless-AV® product.
Certifications: